Service Notice
Subject: CADC/CANFAR authentication downtime — Saturday, Sept 13 (12:00–8:00 pm PT)
Essential network maintenance in Victoria will take place on Saturday, Sept 13, from 12:00–8:00 pm Pacific Time. During this window, any CADC/CANFAR service that requires authentication will be unavailable (e.g., logins to portals, token issuance, authenticated APIs/Python Client/CLI jobs). Please plan accordingly and avoid starting jobs that need credentials during the outage. Other service access may also be affected. Thank you for your patience.
HST HRS Filenames
Hubble Space Telescope HRS filenames
HRS filenames
Note: The HRS files names are all starting with the letter 'Z'
Note: Please consult the full documentation.
CADC file names (proxy) | File Suffix | Description | Units | Type | Access Example |
---|---|---|---|---|---|
zxxxxxxxx_d0f.fits | _D0F.FITS | Raw science data | RAW | z0d80106t_d0f.fits | |
zxxxxxxxx_q0f.fits | _Q0F.FITS | Data quality for raw science image | RAW | z0d80106t_q0f.fits | |
zxxxxxxxx_x0f.fits | _X0F.FITS | Extracted engineering data | RAW | z0d80106t_x0f.fits | |
zxxxxxxxx_xqf.fits | _XQF.FITS | Data quality for extracted engineering data | RAW | z0d80106t_xqf.fits | |
zxxxxxxxx_shf.fits | _SHF.FITS | Standard Header Packet | RAW | z0d80106t_shf.fits | |
zxxxxxxxx_ulf.fits | _ULF.FITS | Unique Data Log | RAW | z0d80106t_ulf.fits | |
zxxxxxxxx_trl.fits | _TRL.FITS | Trailer file | RAW | z0d80106t_trl.fits | |
zxxxxxxxx_c0f.fits | _C0F.FITS | Calibrated wavelength solution | CAL | z0d80106t_c0f.fits | |
zxxxxxxxx_c1f.fits | _C1F.FITS | Calibrated science data (fluxes) | CAL | z0d80106t_c1f.fits | |
zxxxxxxxx_c2f.fits | _C2F.FITS | Propagated statistical error | CAL | z0d80106t_c2f.fits | |
zxxxxxxxx_c3f.fits | _C3F.FITS | Calibrated special diodes | CAL | z0d80106t_c3f.fits | |
zxxxxxxxx_c4f.fits | _C4F.FITS | Special diodes data quality | CAL | z0d80106t_c4f.fits | |
zxxxxxxxx_c5f.fits | _C5F.FITS | Background | CAL | z0d80106t_c5f.fits | |
zxxxxxxxx_cqf.fits | _CQF.FITS | Calibrated science data quality | CAL | z0d80106t_cqf.fits |
- Date modified: