![]() The MegaPipe CFHTLS pages Images and Catalogues
Send comments / suggestions / problems to: Stephen.Gwyn@nrc.ca |
Queue run: 04AQ02
|
| Links to the data |
| The D3.04AQ02.G image: | D3.04AQ02.G.fits |
| The D3.04AQ02.G weight image: | D3.04AQ02.G.weight.fits |
| The D3.04AQ02.G catalogue: | D3.04AQ02.G.cat |
| Image information |
| Total exposure time | 1125 |
|---|---|
| Number of input images | 5 |
| Limiting magnitiude (5-sigma) | 26.8 |
| Image Quality (arcseconds) | 1.06 |
| Release Date | 2006-06-30 |
| Input images |
| Exposure Number | Exposure time |
IQ | Observation Date (UTC) | Release Date |
||
|---|---|---|---|---|---|---|
| 739417 | 225 | 1.03 | 2004-03-19 14:25 | 2006-06-30 | Link to image | Link to metadata |
| 739418 | 225 | 1.13 | 2004-03-19 14:29 | 2006-06-30 | Link to image | Link to metadata |
| 739419 | 225 | 1.08 | 2004-03-19 14:34 | 2006-06-30 | Link to image | Link to metadata |
| 739420 | 225 | 1.07 | 2004-03-19 14:39 | 2006-06-30 | Link to image | Link to metadata |
| 739421 | 225 | 1.05 | 2004-03-19 14:43 | 2006-06-30 | Link to image | Link to metadata |
| Diagnostic plots |


Return to CFHTLS queue run images and catalogues