![]() The MegaPipe CFHTLS pages Images and Catalogues
Send comments / suggestions / problems to: Stephen.Gwyn@nrc.ca |
Queue run: 04BQ02
|
| Links to the data |
| The D1.04BQ02.I image: | D1.04BQ02.I.fits |
| The D1.04BQ02.I weight image: | D1.04BQ02.I.weight.fits |
| The D1.04BQ02.I catalogue: | D1.04BQ02.I.cat |
| Image information |
| Total exposure time | 14520 |
|---|---|
| Number of input images | 31 |
| Limiting magnitiude (5-sigma) | 26.6 |
| Image Quality (arcseconds) | 0.71 |
| Release Date | 2006-12-30 |
| Input images |
| Exposure Number | Exposure time |
IQ | Observation Date (UTC) | Release Date |
||
|---|---|---|---|---|---|---|
| 760586 | 520 | 0.83 | 2004-09-05 24:02 | 2006-12-30 | Link to image | Link to metadata |
| 760589 | 520 | 0.66 | 2004-09-05 24:39 | 2006-12-30 | Link to image | Link to metadata |
| 760590 | 520 | 0.63 | 2004-09-05 24:48 | 2006-12-30 | Link to image | Link to metadata |
| 760591 | 520 | 0.68 | 2004-09-05 24:58 | 2006-12-30 | Link to image | Link to metadata |
| 760592 | 520 | 0.74 | 2004-09-05 13:07 | 2006-12-30 | Link to image | Link to metadata |
| 760593 | 520 | 0.73 | 2004-09-05 13:17 | 2006-12-30 | Link to image | Link to metadata |
| 760594 | 520 | 0.72 | 2004-09-05 13:26 | 2006-12-30 | Link to image | Link to metadata |
| 761041 | 520 | 0.61 | 2004-09-09 11:55 | 2006-12-30 | Link to image | Link to metadata |
| 761042 | 520 | 0.61 | 2004-09-09 24:04 | 2006-12-30 | Link to image | Link to metadata |
| 761043 | 520 | 0.66 | 2004-09-09 24:14 | 2006-12-30 | Link to image | Link to metadata |
| 761044 | 520 | 0.65 | 2004-09-09 24:23 | 2006-12-30 | Link to image | Link to metadata |
| 761045 | 520 | 0.64 | 2004-09-09 24:38 | 2006-12-30 | Link to image | Link to metadata |
| 761046 | 520 | 0.73 | 2004-09-09 24:49 | 2006-12-30 | Link to image | Link to metadata |
| 761047 | 520 | 0.62 | 2004-09-09 24:59 | 2006-12-30 | Link to image | Link to metadata |
| 761565 | 360 | 0.72 | 2004-09-13 11:19 | 2006-12-30 | Link to image | Link to metadata |
| 761566 | 360 | 0.76 | 2004-09-13 11:26 | 2006-12-30 | Link to image | Link to metadata |
| 761567 | 360 | 0.67 | 2004-09-13 11:33 | 2006-12-30 | Link to image | Link to metadata |
| 761568 | 360 | 0.61 | 2004-09-13 11:40 | 2006-12-30 | Link to image | Link to metadata |
| 761569 | 360 | 0.61 | 2004-09-13 11:48 | 2006-12-30 | Link to image | Link to metadata |
| 762251 | 360 | 0.69 | 2004-09-18 24:26 | 2006-12-30 | Link to image | Link to metadata |
| 762252 | 360 | 0.72 | 2004-09-18 24:33 | 2006-12-30 | Link to image | Link to metadata |
| 762253 | 360 | 0.81 | 2004-09-18 24:40 | 2006-12-30 | Link to image | Link to metadata |
| 762254 | 360 | 0.81 | 2004-09-18 24:46 | 2006-12-30 | Link to image | Link to metadata |
| 762255 | 360 | 0.76 | 2004-09-18 24:55 | 2006-12-30 | Link to image | Link to metadata |
| 762730 | 520 | 0.68 | 2004-09-22 24:14 | 2006-12-30 | Link to image | Link to metadata |
| 762731 | 520 | 0.87 | 2004-09-22 24:24 | 2006-12-30 | Link to image | Link to metadata |
| 762732 | 520 | 0.77 | 2004-09-22 24:35 | 2006-12-30 | Link to image | Link to metadata |
| 762733 | 520 | 0.72 | 2004-09-22 24:45 | 2006-12-30 | Link to image | Link to metadata |
| 762734 | 520 | 0.74 | 2004-09-22 24:54 | 2006-12-30 | Link to image | Link to metadata |
| 762735 | 520 | 0.78 | 2004-09-22 13:04 | 2006-12-30 | Link to image | Link to metadata |
| 762736 | 520 | 0.76 | 2004-09-22 13:13 | 2006-12-30 | Link to image | Link to metadata |
| Diagnostic plots |


Return to CFHTLS queue run images and catalogues