|
|
Astrocat Catalogues |
|
| Science Catalogues | ||
|---|---|---|
| These forms allow searches on popular Astronomical catalogues. | ||
| FORM | DESCRIPTION | HELP |
| Stetson Standard Fields | Peter Stetson's Photometric Standard Fields | |
| North 6cm | 6 cm Northern Sky Catalogue | |
| ABELL | Abell Catalogue of clusters of Galaxies | |
| ACS | The Astrographic Catalogue on The Hipparcos System | |
| Courteau's Atlas of Spiral Galaxies | Rotation Curves and Surface Brightness Profiles of 304 Bright Spirals | |
| BPGS | Bruzual Catalogue | |
| FK5 | Fifth Fundamental Catalogue | |
| Hewitt Burbidge QSO Catalogue | The Hewitt-Burbidge QSO Catalogue | |
| Hipparcos Input Catalogue | The Hipparcos Input Catalogue | |
| Hipparcos | The Hipparcos Catalogue | |
| IRAS HCON Access | IRAS HCON Access | |
| IRAS LRS Catalogue | IRAS Low Resolution Spectra Catalogue | |
| IRAS PSC Catalogue | IRAS Point Source Catalogue | |
| IUE Final Archive | The CADC's North American Mirror of the INES Principal Centre | |
| Jacoby spectrum Catalogue | Jacoby Stellar Spectrum Catalogue | |
| Kennicutt spectrum Catalogue | Kennicutt Galaxy Spectrum Catalogue | |
| RC3 Catalogue | The Third Reference Catalogue of Bright Galaxies | |
| SAO Catalogue | The Smithsonian Astrophysical Observatory Star Catalogue | |
| Tully Catalogue | Ursa Major Galaxy Cluster Catalogue by Tully et al. | |
| UGC Catalogue | Uppsala General Catalogue of Galaxies | |
| Veron Catalogue | Veron catalogue of QSOs 1996 | |
| Westerbork Northern Sky Survey I | Westerbork Northern Sky Survey I | |
| ZCAT | CFA redshift survey | |
![]() |
Please report any problems to CADC | ![]() |